P-H16AV3I34 |
Module |
Memory | 128Mbit SPI NOR flash (256Mbit ,2Gbit SPI NAND optional ) |
Sensor | 1/1.8″, 8.0 megapixel, progressive scan, CMOS, Sony IMX334 |
PCBA size | 38*38 mm |
LED interface | IR light |
Lighting protection | Power and network lightning protection design |
Surge Protection | Support |
Lens | Support motorized Lens: 2.7-13.5mm,6-22mm,5-50mm |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Day/Night | Automatically removable IR-cut filter |
Digital noise reduction | 3D DNR |
Defog | Digital Defog |
WDR | DWDR |
Video |
Video Compression | Main stream: H.265, H.264, MJPEG Sub-stream: H.265, H.264, MJPEG Third-stream ,H265,H264,MJPEG |
Video Bit Rate | Main Stream:32Kbps~16Mbps(adjustable) ,Sub Stream:100Kbps~16Mbps |
Frame Rate | 25fps |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 2 areas |
Motion Detection | Up to 4 areas |
Audio | |
Compression | G.711a/G.711u , AAC (optional) |
Audio bit rate | G.711Ulaw,G.711Alaw (64 Kbs) ,G726 (16 Kbs) , AAC (16 ~64 Kbs,optional) |
Audio I/O | 1-channel Mic in, 1-Channel Output |
Audio Streaming | Two-way |
Image |
Image Resolution | Main Stream: 25fps (3840×2160,2592 × 1944,2048 x 1536) Sub Stream:25fps(1280 x 720,704×576,640×480) Third-stream |
Image setting | Mirror mode, saturation, brightness, contrast, sharpness, white balance, Sensitivity, Exposure Time, Switch time, OSD setting, Text and image overlay, Privacy Mask |
Digital noise reduction | 3D DNR |
Picture Overlay | The picture can be overlaid on video (optional) |
Minimum Illumination | Color 0.0001 lux@f1.2 |
Smart IR | Support |
Mirror | Normal/Vertical/Horizontal/180°/center |
HLC | optional |
BLC | Support |
System Integration |
Application | Open API and Wiring definition integration |
Intelligent | (Optional) :256Mbit flash): Human Body Detection, Line crossing Detection, flame Detection, E-bicycle Detection |
Events | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, abnormal reboot, HDD full, HDD error), Watermark, ARP Protection, RTSP Authentication, User Authentication |
Event Triggers | Intelligent Edge storage events, External input |
Event Actions | File upload: FTP, HTTP, FTP.Notification: HTTP Video and audio recording to edge storage,Pre- and post-alarm video buffering, Day/night vision mode, Status LED, WDR mode |
Network |
Protocols | TCP/IP、UDP、RTP、RTSP、RTCP、DNS、DDNS、DHCP、FTP、NTP、PPPOE、UPNP、Websocket、HTTP、SSL、GB2818、GAT1400 |
Ethernet | RJ45 – 10/100M Base-TX Ethernet |
Compatibility | ONVIF (Profile S), API |
Remote operation | Monitor, Playback, System setting, File download, Log information, Maintenance & Upgrade |
Network Storage | Manual and automatic (cycle, timing, trigger, etc.) |
Interface |
Signal | 1*PMW light change control port, 1*IR-CUT port |
Network | RJ-45 10 M/100 M/1000 M self-adaptive Ethernet port |
Reset Input | One Reset Button |
Edge Storage | SDIO expansion TF Card, Max 128 GB |
Video interface | 1-channel output |
Alarm I/O | 1-channel input, 1-channel output |
Audio I/O | 1-channel input, 1-channel output |
General |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: 3W(max) |
Dimension | 38*38*1.1mm |
Net Weight | 25g |
Operating Environment | -40°C ~ 60°C , Humidity: ≤95% RH (non-condensing) |
Storage Environment | -40°C ~ 60°C ,Humidity: ≤95% RH (non-condensing) |
Surge Protection | 2KV |